Indices Data as of March 31, 2026

Masoor Dal 25kg

Rs. 3350
0.75%

Mass Dal 25kg

Rs. 4375
0.57%
# Item Unit LTP Previous Price 52 W High 52 W Low Last 7 days
1 Pearl Katarni Rice 25kg BAG Rs. 2000 (0) 2000 2000 1950
2 Sangam Special Katarni Rice 25kg BAG Rs. 2025 (0) 2025 2025 1975
3 Goodluck Gold Angoori Rice 25kg BAG Rs. 1950 (0) 1950 1950 1850
4 Rajhans Premium Jeera Masino Rice 25kg BAG Rs. 1950 (0) 1950 1950 1850
5 Aashraya Jeera Masino Rice 25kg BAG Rs. 1900 (0) 1900 1900 1875
6 Aashraya Steam Rice 25kg BAG Rs. 1500 (0) 1500 1500 1500
7 Newari Shahi Pulao Basmati Rice 20Kg BAG Rs. 3325 (0) 3325 3325 3125
8 Aastha Steam Rice 25kg BAG Rs. 1550 (0) 1550 1550 1550
9 Sunflower Oil 10Ltr CTN Rs. 2825 (0) 2825 2850 2400
10 Soybean Oil 10Ltr CTN Rs. 2750 (0) 2750 2775 2400
11 Mustard Oil 10Ltr CTN Rs. 2600 (0) 2600 2600 2300
12 Sugar 50kg BAG Rs. 4750 (0) 4750 4750 4700
13 Maida 50kg BAG Rs. 3200 (0) 3200 3350 3150
14 Atta 50kg BAG Rs. 3200 (0) 3200 3350 3150
15 Masoor Dal 25kg BAG Rs. 3350 (25) 3325 3350 3125
16 Mass Dal 25kg BAG Rs. 4375 (25) 4350 4375 4000
17 Chana Dal 25kg BAG Rs. 3250 (0) 3250 3375 3250
18 Jeera 30kg BAG Rs. 13950 (0) 13950 14100 13200
19 Dhaniya 40kg BAG Rs. 9300 (0) 9300 9300 8400
20 Methi 30kg BAG Rs. 4225 (0) 4225 4225 4200
21 Khursani 10kg BAG Rs. 4300 (0) 4300 4300 3400
22 Taleju Jeera Masino Rice 25kg BAG Rs. 1925 (0) 1925 1925 1825

Latest Blogs

March 31, 2026
Iran’s reported move to charge vessels up to $2 million for passing through the Strait of Hormuz is raising global concerns. As one of the world’s most vital oil routes faces uncertainty, the ripple effects could reach Nepal through rising fuel costs, inflation, and disrupted trade flows.
March 26, 2026
नेपाल आयल निगमको अनुसार अन्तराष्ट्रिय बजारमा भएको मूल्य वृद्धि अनुरूप मार्च १ देखि २४, २०२६ सम्म निगमले खरिद गर्ने पेट्रोलको मुल्यमा प्रति लिटर रू .७६ र डिजलमा प्रति लिटर रू. १४३ वृद्धि भएको छ |
March 10, 2026
नेपाली बजारमा खाने तेलको मूल्य आकाशिएको छ । इरान-इजरायल युद्धका कारण अन्तराष्ट्रिय बजारमै मूल्य बढेपछि नेपालमा पनि खाने तेलको मूल्य आकाशिएको हो ।
September 28, 2024
India has lifted the ban on non-basmati white rice exports, a move welcomed by exporters. The ban, imposed in July 2023 to control domestic prices, has been lifted to boost income and empower farmers.