Indices Data as of July 28, 2026
# Item Unit LTP Previous Price 52 W High 52 W Low Last 7 days
1 Pearl Katarni Rice 25kg BAG Rs. 2475 (25) 2450 2475 1950
2 Sangam Special Katarni Rice 25kg BAG Rs. 2500 (25) 2475 2500 1975
3 Goodluck Gold Angoori Rice 25kg BAG Rs. 2400 (25) 2375 2400 1850
4 Rajhans Premium Jeera Masino Rice 25kg BAG Rs. 2425 (25) 2400 2425 1850
5 Aashraya Jeera Masino Rice 25kg BAG Rs. 2275 (25) 2250 2275 1875
6 Aashraya Steam Rice 25kg BAG Rs. 1600 (0) 1600 1600 1500
7 Newari Shahi Pulao Basmati Rice 20Kg BAG Rs. 3650 (25) 3625 3650 3125
8 Aastha Steam Rice 25kg BAG Rs. 1700 (25) 1675 1700 1550
9 Sunflower Oil 10Ltr CTN Rs. 2750 (25) 2725 2850 2400
10 Soybean Oil 10Ltr CTN Rs. 2700 (25) 2675 2775 2400
11 Mustard Oil 10Ltr CTN Rs. 2600 (25) 2575 2600 2300
12 Sugar 50kg BAG Rs. 5150 (0) 5150 5150 4700
13 Maida 50kg BAG Rs. 3200 (50) 3150 3350 2950
14 Atta 50kg BAG Rs. 3200 (50) 3150 3350 2950
15 Masoor Dal 25kg BAG Rs. 3200 (0) 3200 3350 3100
16 Mass Dal 25kg BAG Rs. 5000 (0) 5000 5000 4000
17 Chana Dal 25kg BAG Rs. 3500 (0) 3500 3500 3150
18 Jeera 30kg BAG Rs. 13200 (0) 13200 14100 13050
19 Dhaniya 40kg BAG Rs. 12800 (0) 12800 12800 8400
20 Methi 30kg BAG Rs. 4400 (0) 4400 4400 4200
21 Khursani 10kg BAG Rs. 4300 (0) 4300 4500 3400
22 Taleju Jeera Masino Rice 25kg BAG Rs. 2400 (25) 2375 2400 1825

Latest Blogs

July 28, 2026
केएल दुगड ग्रुपअन्तर्गतको सौरभ फुड प्रोडक्टले सन् २०२५ मा ३ अर्ब ४ करोड ४० लाख रुपैयाँको कारोबार गरेको छ। कम्पनीको सञ्चालन मार्जिन सुधारिए पनि कुल ऋण बढेर २ अर्ब ९७ करोड रुपैयाँ पुगेको छ भने खुद नाफा ०.९ प्रतिशत रहेको छ।
July 3, 2026
Commodity Market Shows Mixed Trend; Rice Holds Firm While Edible Oils Ease
June 18, 2026
Nepal's commodity market witnessed a mixed trend this week, with rice and sugar prices moving higher while edible oils, spices, and most pulses remained stable, according to the latest market data published by NepalCommodity.
June 13, 2026
Rice prices in Nepal have continued their upward trend, with several major Katarni, Jeera Masino, and Steam Rice brands recording price increases this week.